Pintu SG - 03 Last Update : Loading...
Energy Dashboard Inverter
Solar Panel | 0.00 | Volt |
Battery Voltage | 0.00 | Volt |
Battery Remain | 0 | % |
Panel Temp | 0.00 | °C |
Load Power | 0.00 | Watt |
CCTV 01 SG - 03

CCTV 02 SG - 03

Water Level Hulu
TMA | 0.00 | mdpl |
|
Temperature | 0.00 | °C | |
Debit | 0.00 | L/det | |
Avg. TMA | 0.00 | mdpl | |
Avg. Debit | 0.00 | L/det |
Water Level Hilir
TMA | 0.00 | mdpl |
|
Temperature | 0.00 | °C | |
Debit | 0.00 | L/det | |
Avg. TMA | 0.00 | mdpl | |
Avg. Debit | 0.00 | L/det |
Actuator
0.00 cm
0.00 %
×